1SN - R1AT
EN 853 1SN (up to 2") - SAE 100 R1AT
Part Number ID mm ID Inch Dash OD mm OD Inch MAX WP Mpa MAX WP PSI MIN BP Mpa MIN BP PSI MIN Bend radius Inch MIN Bend radius mm Weight Kg/m
102-04 6,4   1/4 -4 13,4 0,53 22,5 3270 90 13080 4 100 0,22
102-05 7,9   5/16 -5 15,0 0,59 21,5 3120 86 12480 4,6 115 0,26
102-06 9,5   3/8 -6 17,4 0,69 18 2610 72 10460 5,2 130 0,32
102-08 12,7   1/2 -8 20,6 0,81 16 2320 64 9280 7,2 180 0,42
102-12 19,0   3/4 -12 27,7 1,09 10,5 1530 42 6120 9,6 240 0,61
102-16 25,4 1      -16 35,6 1,40 8,8 1280 35,2 5120 12 300 0,93
102-20 31,8 1  1/4 -20 43,5 1,71 6,3 920 25,2 3680 16,8 420 1,25
 2ST - R2AT
EN 853 1SN (up to 2") - SAE 100 R2AT
Part Number ID mm ID Inch Dash OD mm OD Inch MAX WP Mpa MAX WP PSI MIN BP Mpa MIN BP PSI MIN Bend radius Inch MIN Bend radius mm Weight Kg/m
                         
210-04 6,4   1/4 -4 15,0 0,59 40 5800 160 23200 4 100 0,36
210-05 7,9   5/16 -5 16,7 0,66 35 5000 140 20000 4,6 115 0,42
210-06 9,5   3/8 -6 19,1 0,75 33 4800 132 19200 5 125 0,51
210-08 12,7   1/2 -8 22,2 0,87 28 4000 112 16000 7 175 0,64
210-10 15,9   5/8 -10 25,4 1,00 25 3630 100 14520 8 200 0,74
210-12 19,0   3/4 -12 29,3 1,15 21,5 3120 86 12480 9,6 240 0,91
210-16 25,4 1      -16 38,1 1,50 16,5 2400 66 9600 12 300 1,32
210-20 31,8 1  1/4 -20 48,3 1,90 12,5 1820 50 7280 16,8 420 1,93
210-24 38,1 1  1/2 -24 54,6 2,15 9 1310 36 5240 20 500 2,41
210-32 50,8 2      -32 67,4 2,65 8 1160 32 4640 25,2 630 2,96
4SP - R10 MSHA
EN 856 4SP - SAE 100 R10 (over 1")
Part Number ID mm ID Inch Dash OD mm OD Inch MAX WP Mpa MAX WP PSI MIN BP Mpa MIN BP PSI MIN Bend radius Inch MIN Bend radius mm Weight Kg/m
                         
429-06 9,5   3/8 -6 21,4 0,84 44,5 6450 178 25800 7,2 180 0,74
429-08 12,7   1/2 -8 24,6 0,97 41,5 6000 166 24000 9,2 230 0,88
429-10 15,9   5/8 -10 28,2 1,11 35 5000 140 20000 10 250 1,09
4SH MSHA
EN 856 4SH
Part Number ID mm ID Inch Dash OD mm OD Inch MAX WP Mpa MAX WP PSI MIN BP Mpa MIN BP PSI MIN Bend radius Inch MIN Bend radius mm Weight Kg/m
429-12 19   3/4 -12 32,2 1,27 42 6000 168 24000 11,2 280 1,58
429-16 25,4 1      -16 38,7 1,52 38 5500 152 22000 13,6 340 1,95
429-20 31,8 1  1/4 -20 45,5 1,79 32,5 4700 130 18800 18,4 460 2,47
429-24 38,1 1  1/2 -24 53,5 2,11 29 4200 116 16800 22,4 560 3,27
T-605AA  zuig/persslang
Part Number ID mm ID Inch Dash OD mm OD Inch MAX WP Mpa MAX WP PSI MIN BP Mpa MIN BP PSI MIN Bend radius Inch MIN Bend radius mm Weight Kg/m
T605-33 31,8 1  1/4 -20 42,0 1,65 1,4 200 5,5 800 8 200 1,19
T605-38 38,1 1  1/2 -24 49,0 1,93 1 150 4,1 600 10 250 1,36
T605-45 45,0 1   3/4   57,0       3     280  
T605-51 50,8 2      -32 62,0 2,44 0,7 100 2,8 400 12 300 1,76
T605-65 63,5 2  1/2 -40 76,0 2,99 0,4 62 1,7 250 14,4 360 2,57
stalen beschermspiraal
Part Number ID mm ID Inch
10.636.224.000 21  3/8
10.636.264.000 23  1/2
10.636.304.000 26  5/8
10.636.344.000 30,5  3/4
10.636.414.000 41 1
kunstof beschermspiraal
Part Number ID mm ID Inch
6002015 12.5  1/4
6002520 16  3/8
6003227 21  1/2
6005043 27  3/4